Loading...
Water inspired summer classic.
Adorable and Easy to put on!
I bought 3 pairs two for twin 5 yr olds and one pair for my 2 1/2 year old. All three girls love them and can quickly and easily put them on. Everyone comments on how adorable they are! I also have a pair and love them on the boat and for everyday running around.
Great water shoes!
My kids really like these shoes! The only problem is that if your child has a narrow foot... they won't stay on. Other than that - the hard sole is great for outside and they dry out pretty quick!
Adorable and Comfortable
My daughter loved these shoes and they are adorable on. For her, they did run a bit small.
Adorable and Easy to put on!
I bought 3 pairs two for twin 5 yr olds and one pair for my 2 1/2 year old. All three girls love them and can quickly and easily put them on. Everyone comments on how adorable they are! I also have a pair and love them on the boat and for everyday running around.
Great water shoes!
My kids really like these shoes! The only problem is that if your child has a narrow foot... they won't stay on. Other than that - the hard sole is great for outside and they dry out pretty quick!
Adorable and Comfortable
My daughter loved these shoes and they are adorable on. For her, they did run a bit small.
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Offered in colors: Avocado, Freedom, Hollyhock, Moonlight Mauve and Red. Available sizes, while supplies last, include size 8, size 9, size 10, size 11, size 12 and size 13: 8, 9, 10, 11, 12, 13.