Loading...
When cruising through the urban jungle, the Keen Richmond Mid Shoe for men offers unique, clean ankle height styling that helps you avoid getting tangle with the masses. The waterproof leather upper, that is your best friend right out of the box, keeps your peds dry, while the leather liner wraps a comfort blanket on top of an EVA midsole super bed.
Now I can Walk!
The Keen Richmond shoe has a wide toe box with normal fitted heel and an orthodic foot bed. I had been laid up with a bunion/gout from my tight old shoes and now I can walk again! Hallelujah!
Excellent Comfort
I love my new Keen's Richmond Mid Shoe. As a fan of the old Chukah boot, this is an improved approximation both in terms of comfort and stability. As with all of the Keen shoes, the quality is superior and this shoe is no exception. True to size and 5 stars plus for comfort.
Not as comfy as the Brooklyn
A bit on the stiff side. But still good. I love Keens and have many models. Those of us with wide high arched feet (I'm EEE) have our own brand!
Now I can Walk!
The Keen Richmond shoe has a wide toe box with normal fitted heel and an orthodic foot bed. I had been laid up with a bunion/gout from my tight old shoes and now I can walk again! Hallelujah!
Excellent Comfort
I love my new Keen's Richmond Mid Shoe. As a fan of the old Chukah boot, this is an improved approximation both in terms of comfort and stability. As with all of the Keen shoes, the quality is superior and this shoe is no exception. True to size and 5 stars plus for comfort.
Not as comfy as the Brooklyn
A bit on the stiff side. But still good. I love Keens and have many models. Those of us with wide high arched feet (I'm EEE) have our own brand!
Prefer Richmond low
As well made as the Richmond low, which I own. Wide toe box good for my wide feet. Unfortunately, the padded collar of the mid rubs excessively at the widest part of my ankle. I'll stick with the lows in future.
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Offered in colors: Bison and Black. Available sizes, while supplies last, include size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5, size 12, size 13 and size 14: 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14.