Loading...
A little athletic style, a lot of European sophistication. Uppers of soft, premium European and full grain leathers. Natural crepe rand and a sticky rubber sole. Antimicrobial Cita-XY&$reg153; Aegis&$reg153; footbed neutralizes footwear odor.
Great comfort and styling
This is one of many Merrell shoes that I've purchased over the years. The fit true to size and are truly as comfortable as they are good looking. Quality is above normal for a casual shoe.
Most comfortable shoes I've worn
I switched from another pair of Merrell's and found these to be extremely comfortable. They're very light and after wearing them for only a few hours, they felt like a favorite pair of worn, broken-in sneakers.
WOW!!! What a shoe!!!
Tried these on as soon as they showed up. This may be the most comfortable shoe I've ever owned. Right out of the box great feel, sizing was perfect, excellent arch support. This is my first pair of Merrell Shoes and when I'm done writing this I'm looking for another pair.
Great comfort and styling
This is one of many Merrell shoes that I've purchased over the years. The fit true to size and are truly as comfortable as they are good looking. Quality is above normal for a casual shoe.
Most comfortable shoes I've worn
I switched from another pair of Merrell's and found these to be extremely comfortable. They're very light and after wearing them for only a few hours, they felt like a favorite pair of worn, broken-in sneakers.
WOW!!! What a shoe!!!
Tried these on as soon as they showed up. This may be the most comfortable shoe I've ever owned. Right out of the box great feel, sizing was perfect, excellent arch support. This is my first pair of Merrell Shoes and when I'm done writing this I'm looking for another pair.
Most comfortable shoe I've ever Owned
These shoes are really comfy. Wide relaxed fit. Material is already soft and suppl...thus no break in period. kind of a goofy/hip styling. Not for everybody but I like it.
Best PRICE, Fastest SHIPPING, Easy Found RARITY!!
One of the few places local or online that not only carried this model, but also the color and RARE size! And can't beat the price either - Thanks Altrec!!
Look great and comfy, but fit is irregular
These shoes look great and are very comfortable with a caveat. I have other Merrel shoes and a 9.5 is my Merrell size, however these shoes seem to run larger and the toe box is really wide, my toes see to swim in them. I'm going to try a half size smaller - I love the looks and comfort of the shoe
Fun & different
These shoes look great & I love the red stitching detail. The insole is comfortable, but to be honest they're killing the ball of each ankle as I break them in. I expect this to abate as I wear them, but expected my Merrell's to be good to go out of the box.
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27 |
| 10.5 | 42 | 8 | 27.5 |
| 11 | 42.5 | 8.5 | 28 |
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 36 | 2.5 | 22 |
| 6 | 37 | 3.5 | 23 |
| 7 | 38 | 4.5 | 24 |
| 8 | 39 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 10 | 29 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 48 | 12.5 | 31 |
| 14 | 49 | 13 | 32 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| US | Europe | UK | CM |
|---|---|---|---|
| 3 | 19 | 3 | 12.5 |
| 4 | 20 | 4 | 13 |
| 5 | 21 | 5 | 13.5 |
| 6 | 22 | 6 | 14 |
| 7 | 24 | 7 | 14.5 |
| 8 | 25 | 8 | 15 |
| 9 | 26 | 9 | 15.5 |
| US | Europe | UK | CM |
|---|---|---|---|
| 9.5 | 27 | 9.5 | 15.5 |
| 10 | 28 | 10 | 16 |
| 10.5 | 28.5 | 10.5 | 16.5 |
| 11 | 29 | 11 | 17 |
| 11.5 | 29.5 | 11.5 | 17.5 |
| 12 | 30 | 12 | 18 |
| 12.5 | 30.5 | 12.5 | 18.5 |
| 13 | 31 | 13 | 19 |
| 13.5 | 31.5 | 13.5 | 19.5 |
| 1 | 32 | 1 | 20 |
| 1.5 | 32.5 | 1.5 | 20.5 |
| 2 | 33 | 2 | 21 |
| 2.5 | 33.5 | 2.5 | 21.5 |
| 3 | 34 | 3 | 22 |
| 3.5 | 34.5 | 3.5 | 22.5 |
| 4 | 35 | 4 | 23 |
| 4.5 | 35.5 | 4.5 | 23.5 |
| 5 | 36 | 5 | 24 |
| 5.5 | 36.5 | 5.5 | 24.5 |
| 6 | 37.5 | 6 | 25 |
Offered in colors: Acorn, Black, Bourbon and Smokey Grey. Available sizes, while supplies last, include size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5, size 12, size 13, size 14 and size 15: 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14, 15.