Merrell Women's Rista Shoe
A stretchy moc, cut away for breeziness. A 4-way stretch mesh upper tugs on with ease and has a slim overlay of leather strapping for non-obtrusive support. Proprietary Q-Form midsole aligns women's stride and includes Merrell Air Cushion for an easy ride. Non-marking Breakwater Dune sole features islands of aligned Octogrip tread and razor-cut siping for slick surfaces.
- Slip Lasted Construction
- Full Grain Leather/Breathable Mesh with 4-Way Stretch Mesh Upper
- Breathable Mesh Lining
- Lycra 4-Way Stretch Collar
- Elastic Webbing
- Easy On/Off Rear Pull Loop
- Microban Antimicrobial Anatomical Built-In Footbed
- 3D Contour Footbed Design
- Injection Molded TPU Arch Shank
- Q-Form Triple Density Compression Molded EVA Midsole
- Air Cushion Midsole
- Water Friendly Non-Marking/Razor Cut Siped Sole
- Merrell Breakwater Dune Sole/Sticky Rubber
Write Your Own Review
Sizing Chart
Women's Shoe Sizes | US | Europe | UK | CM |
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27 |
| 10.5 | 42 | 8 | 27.5 |
| 11 | 42.5 | 8.5 | 28 |
Women's Sandal Sizes | US | Europe | UK | CM |
| 5 | 36 | 2.5 | 22 |
| 6 | 37 | 3.5 | 23 |
| 7 | 38 | 4.5 | 24 |
| 8 | 39 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 10 | 29 |
Men's Shoe Sizes | US | Europe | UK | CM |
| 7 | 40 | 6.5 | 25 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 48 | 12.5 | 31 |
| 14 | 49 | 13 | 32 |
Men's Sandal Sizes | US | Europe | UK | CM |
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
Toddler Shoe Sizes | US | Europe | UK | CM |
| 3 | 19 | 3 | 12.5 |
| 4 | 20 | 4 | 13 |
| 5 | 21 | 5 | 13.5 |
| 6 | 22 | 6 | 14 |
| 7 | 24 | 7 | 14.5 |
| 8 | 25 | 8 | 15 |
| 9 | 26 | 9 | 15.5 |
Children Shoe Sizes | US | Europe | UK | CM |
| 9.5 | 27 | 9.5 | 15.5 |
| 10 | 28 | 10 | 16 |
| 10.5 | 28.5 | 10.5 | 16.5 |
| 11 | 29 | 11 | 17 |
| 11.5 | 29.5 | 11.5 | 17.5 |
| 12 | 30 | 12 | 18 |
| 12.5 | 30.5 | 12.5 | 18.5 |
| 13 | 31 | 13 | 19 |
| 13.5 | 31.5 | 13.5 | 19.5 |
| 1 | 32 | 1 | 20 |
| 1.5 | 32.5 | 1.5 | 20.5 |
| 2 | 33 | 2 | 21 |
| 2.5 | 33.5 | 2.5 | 21.5 |
| 3 | 34 | 3 | 22 |
| 3.5 | 34.5 | 3.5 | 22.5 |
| 4 | 35 | 4 | 23 |
| 4.5 | 35.5 | 4.5 | 23.5 |
| 5 | 36 | 5 | 24 |
| 5.5 | 36.5 | 5.5 | 24.5 |
| 6 | 37.5 | 6 | 25 |
Offered in colors: Milky Blue and White/ Green.
Available sizes, while supplies last, include size 5, size 5.5, size 6, size 6.5, size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11 and size 12: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12.