Loading...
Launch an amphibious adventure with the Boy's Nike Sunray VIII sandal. Nike's lightest Sunray features a stretchy Lycra Spandex-backed upper that creates kid-friendly, easy-on, easy-off convenience. Nike's Natural Motion Engineering provides superb foot flex to help promote healthy growth and the development. This fast-drying design has a ridged profile that facilitates water draining. Best of all, the sole features non-marking solid rubber pods for traction without the streaks across your kitchen floor.
Overall great buy!
I love the look and feel of this shoe. My little guy is really picky about the shoes he wears, but these seem to be really comfy for him. They are great for wearing at the water park as well. The only negative thing to note about these is that there are no straps to undo, so it's hard trying to get my son's feet crammed into them.
Overall great buy!
I love the look and feel of this shoe. My little guy is really picky about the shoes he wears, but these seem to be really comfy for him. They are great for wearing at the water park as well. The only negative thing to note about these is that there are no straps to undo, so it's hard trying to get my son's feet crammed into them.
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Offered in colors: Black/ White- Black.