Loading...
A trail running shoe that is just as comfortable on the roads, the Nike Air Max Assail 5 Running Shoe is built with the durability needed to be a trail shoe, but the cushioning and weight of a road shoe. If you are a runner who loves to hit the trails, but can't get to the trailhead everyday of the week, the Air Max Assail is the trail running shoe for you.
Really Light,
When these shoes arrived my wife picked up the package and said "did they send you an empty box?" I replied no these Nike's are just really light. They actually also look nice, as in they go well with a good pair of Khakis too and I can change into some sweats and go running without packing an extra pair of shoes. So far they are great, don't know about durability though. Out of the last 10 pairs of Nike trail runners and light hikers, I've had one pair (my most expensive GTX) that started to tear apart after two months.
Really Light,
When these shoes arrived my wife picked up the package and said "did they send you an empty box?" I replied no these Nike's are just really light. They actually also look nice, as in they go well with a good pair of Khakis too and I can change into some sweats and go running without packing an extra pair of shoes. So far they are great, don't know about durability though. Out of the last 10 pairs of Nike trail runners and light hikers, I've had one pair (my most expensive GTX) that started to tear apart after two months.
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Offered in colors: Anthracite/ Grey/ Orange/ Metallic Silver and Black/ Anthracite/ Metallic Silver/ Black. Available sizes, while supplies last, include size 6, size 6.5, size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5, size 12, size 12.5, size 13, size 14 and size 15: 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 15.