Loading...
The Longhorn is a simple rowing frame for almost any size boat. Equally suited for heavy whitewater or rowing to your favorite fishing hole, the Longhorn is a versatile and durable frame. Combine this classic frame with a soft cooler and a dry bag or two, and you'll have a clean and easy set up that will make portaging a breeze.
| Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing | |
|---|---|---|---|---|---|---|---|---|---|
| Otter Livery 96 | 42.5" | 50" | N | N | N | N | 48" | N | N |
| Otter Livery 106 | 42.5" | 63" | N | N | N | N | 48" | N | N |
| Otter Livery 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
| Otter Livery 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
| Otter Livery 140 | 64" | 66" | 66" | N | 66" | Large | 66" | Large | 66" |
| Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing | |
|---|---|---|---|---|---|---|---|---|---|
| Otter 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
| Otter 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
| Otter 140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
| Otter 142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
| Otter 150 | 64" | 94" | 66" | 66" | 66" | Large | 66" | Large | 66" |
| Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing | |
|---|---|---|---|---|---|---|---|---|---|
| E-120 | 49" | 65" | 48" | N | N | Small | 48" | Y | Y |
| E-130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
| E-132D | 53.75" | 73" | 54" | N | N | Small | 54" | Small | 54" |
| E-136 | 57.5" | 73" | 60" | N | N | Small | 60" | Large | 60" |
| E-140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
| E-142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
| E-150 | 64" | 94 | 66" | 66" | 66" | Large | 66" | Large | 66" |
| E-160 | 69" | 88 | 72" | 72" | 72" | Large | 72" | N | 72" |
| E-161 | 96" | 96" | 66" | 66" | 66" | Large | 66" | Large | 66" |
| E-163D | 64" | 88" | 66" | 66" | 66" | Large | 66" | Large | 66" |
| E-180 | 76" | 100" | N | 82" | 82" | N | N | N | N |
| Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing | |
|---|---|---|---|---|---|---|---|---|---|
| Puma | 47" | 60" | N | N | N | Small | 48" | N | 48" |
| Super Puma | 49.5" | 66" | 48" | N | N | Small | 48" | N | 48" |
| Super Duper Puma | 52" | 78" | 54" | N | N | Small | 54" | Small | 54" |
| 130 D, R | 57" | 72" | 60" | N | N | Small | 60" | Large | 60" |
| 143 D, E | 60" | 72" | 60" | N | N | Small | 60" | Large | 60" |
| 156 D, E | 63" | 74" | 66" | N | N | Large | 66" | Large | N |
| Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing | |
|---|---|---|---|---|---|---|---|---|---|
| 9.5 SF | 48" | 45" | N | N | N | Small | N | N | N |
| 12.0 SF | 55" | 65" | 54" | N | N | Small | 54" | Small | 54" |
| 13.0 SB | 60" | 65" | 60" | N | N | Small | 60" | Small | 60" |
| 14.0 SB | 61" | 70" | 60" | N | 60" | Large | 60" | Large | 60" |
| Length** | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | |
|---|---|---|---|---|---|---|
| 14' River Cat | 132" | Y | Y | Y | Y | Y |
| 16' River Cat | 156" | Y | Y | Y | Y | Y |
| 16' Kodiak Cat | 120" | Y | Y | Y | Y | Y |
| 18' Kodiak Cat | 144" | Y | Y | Y | Y | Y |
| Length** | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | |
|---|---|---|---|---|---|---|
| 13' AIRE Wildcat | 84" | Custom | Custom | Custom | Custom | Custom |
| 14' AIRE Lion | 120" | Y | Y | Y | Y | Y |
| 14' AIRE Ocelot | 96" | Y | N | Y | N | N |
| 16' AIRE Lion | 144" | Y | Y | Y | Y | Y |
| 16' AIRE Jaguarundi | 120" | Y | Y | Y | Y | Y |
| 18' AIRE Lion | 168" | Y | Y | Y | Y | Y |
| 18' AIRE Leopard | 144" | Y | Y | Y | Y | Y |
*Center to Center is the distance from the center of one tube to the center of the other tube.
**Length of frame is limited to the flat area on top of the tubes.
Your frame should be as wide or wider than your boat's center-to-centermeasurement. Determine this measurement by taking the width of your boatand subtracting the diameter of one main tube: C = W - D (where Center =raft Width minus tube Diameter). If the width of our frame doesn't matchyour numbers exactly, be sure to order a frame slightly wider than yourcenter-to-center measurement.
Free shipping is available on purchases of $45 or more within the Contiguous U.S.. To receive FREE Shipping simply choose the FREE Shipping option during checkout. Exceptionally large/heavy items, such as a kayak or some Special Order items, may require an additional Handling Charge as noted on each product page.
Shopping at our site is safe, and we guarantee it. All orders on our site are processed on our secure server. All credit card information is encrypted and protected. To check that your transaction is secure, look for the unbroken key or closed padlock icon in the corner of your browser screen.
If you would prefer not to place your order on-line, please call our Customer Service at 1-800-369-3949. One of our customer service representatives will be happy to assist you.
We are committed to offering the best in performance outdoor gear, clothing and footwear at competitive prices. The brands and styles we carry offer excellent craftsmanship and fair pricing, and we check our prices frequently to ensure that you are receiving outstanding value on your purchases. If you find a lower price, you're covered under our Price Match Plus Guarantee: If you find an identical product (ie, the same size, color, season, etc.) offered by another US authorized online retailer, we will beat their price by 5% of the difference.
An Example: You find a backpack that we sell for $100 on a competitor's site for $90. That's a difference of $10. We'll gladly sell you the pack for $89.50:
| Our Original Price | Their Price | Difference | 5% of Difference | Match Plus Price |
|---|---|---|---|---|
| $100 | $90 | $10 | $0.50 | $89.50 |
Simply contact us before (or up to 14 days after) your purchase by email: customerservice@altrec.com or phone: 1-800-369-3949.
We are committed to providing the highest quality gear for your outdoor adventures. We provide world-class service, exceptionally fast delivery and a straightforward buying experience. You provide the passion and desire. We can only accomplish our mission if we build your trust and treat you exceptionally well each and every time you visit us. So, we've created a guarantee that takes the risk out of shopping: If you're not satisfied with your purchase, you can return any item at any time for a refund of the purchase price of your product.
We've done our best to make Returns EASY for you to send back to us.
| 1. In your Account, find your order, choose the items and print your packing list. | 2. Pack the list inside of your package with the item(s) to return. | 3. Send your return package insured with your choice of carrier. |
You may also contact our Customer Service department to arrange for returns and receive a Return Merchandise Authorization (RMA) number. Please call 1-800-369-3949 with any questions, or use our Live Chat available during OUR HOURS - Mon-Fri: 6am-7pm. Sun: noon-8pm PST. CLOSED: Friday, July 3rd - HAPPY HOLIDAY .