NRS Longhorn Raft Frame
Description
The Longhorn is a simple rowing frame for almost any size boat. Equally suited for heavy whitewater or rowing to your favorite fishing hole, the Longhorn is a versatile and durable frame. Combine this classic frame with a soft cooler and a dry bag or two, and you'll have a clean and easy set up that will make portaging a breeze.
Specifications
- Top-grade aluminum-alloy pipe
- Exclusive, heavy-duty LoPro cast aluminum fittings
- Custom stainless-steel coined U-bolts
- Cast aluminum-alloy oarlock stands
- Welded seat plates
- Seat, footbar and oar mount included
- Sizes: 48, 54, 60, 66 or 72 in. (width) x 50 in. (length)
- 60 in. frame weighs 34 lb.
- Oversize shipping charges apply
Also Available
Hover for zoom
Click for full size
No zoom available for this color
Loading...
http://www.altrec.com/write-review/review-submit.html
Sizing Chart
NRS Sizing Chart
NRS Livery Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter Livery 96 | 42.5" | 50" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 106 | 42.5" | 63" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter Livery 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter Livery 140 | 64" | 66" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
NRS Otter Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter 140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| Otter 142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| Otter 150 | 64" | 94" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
NRS Expedition Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| E-120 | 49" | 65" | 48" | N | N | Small | 48" | Y | Y |
|---|
| E-130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| E-132D | 53.75" | 73" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| E-136 | 57.5" | 73" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| E-140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| E-142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| E-150 | 64" | 94 | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-160 | 69" | 88 | 72" | 72" | 72" | Large | 72" | N | 72" |
|---|
| E-161 | 96" | 96" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-163D | 64" | 88" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-180 | 76" | 100" | N | 82" | 82" | N | N | N | N |
|---|
Aire Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Puma | 47" | 60" | N | N | N | Small | 48" | N | 48" |
|---|
| Super Puma | 49.5" | 66" | 48" | N | N | Small | 48" | N | 48" |
|---|
| Super Duper Puma | 52" | 78" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 130 D, R | 57" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 143 D, E | 60" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 156 D, E | 63" | 74" | 66" | N | N | Large | 66" | Large | N |
|---|
Aire Tributary Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| 9.5 SF | 48" | 45" | N | N | N | Small | N | N | N |
|---|
| 12.0 SF | 55" | 65" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 13.0 SB | 60" | 65" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| 14.0 SB | 61" | 70" | 60" | N | 60" | Large | 60" | Large | 60" |
|---|
NRS Cataraft Sizing Chart| | Length** | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame |
|---|
| 14' River Cat | 132" | Y | Y | Y | Y | Y |
|---|
| 16' River Cat | 156" | Y | Y | Y | Y | Y |
|---|
| 16' Kodiak Cat | 120" | Y | Y | Y | Y | Y |
|---|
| 18' Kodiak Cat | 144" | Y | Y | Y | Y | Y |
|---|
AIRE Cataraft Sizing Chart| | Length** | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame |
|---|
| 13' AIRE Wildcat | 84" | Custom | Custom | Custom | Custom | Custom |
|---|
| 14' AIRE Lion | 120" | Y | Y | Y | Y | Y |
|---|
| 14' AIRE Ocelot | 96" | Y | N | Y | N | N |
|---|
| 16' AIRE Lion | 144" | Y | Y | Y | Y | Y |
|---|
| 16' AIRE Jaguarundi | 120" | Y | Y | Y | Y | Y |
|---|
| 18' AIRE Lion | 168" | Y | Y | Y | Y | Y |
|---|
| 18' AIRE Leopard | 144" | Y | Y | Y | Y | Y |
|---|
*Center to Center is the distance from the center of one tube to the center of the other tube.
**Length of frame is limited to the flat area on top of the tubes.
Your frame should be as wide or wider than your boat's center-to-center measurement. Determine this measurement by taking the width of your boat and subtracting the diameter of one main tube: C = W - D (where Center = raft Width minus tube Diameter). If the width of our frame doesn't match your numbers exactly, be sure to order a frame slightly wider than your center-to-center measurement.
close