NRS PackRaft
Description
Explore the backcountry or your favorite fishing hole in the NRS PackRaft. This stable, lightweight boat is made of tough, polyurethane-coated nylon for uncompromising durability. Packable, safe and fun!
Specifications
- Material: tube - 70-denier urethane coated nylon, floor - 210-denier urethane coated nylon
- This light water craft fits into a space 18" x 15" x 5", making it easy to throw in a pack, the back of your ATV or anywhere in your rig
- Propel yourself along with a double bladed kayak paddle, raft/canoe paddle, or shoot, in an emergency use a handy tree branch
- Two inflation chambers in the tubes, the inflatable seat and removable floor insert give you maximum safety margins
- The 70-denier tube material and 210-denier floor material is super strong and abrasion-resistant while still being very lightweight
- Each of the tube chambers has a large opening, inflation/deflation valve and a second smaller twist valve for top off and pressure adjustment
- Four front and two rear webbing tie-down points let you securely lash on packs and other gear
- Comes with a repair kit and convenient storage bag
- Bow Kick: 14"
- Stern Kick: 12.5"
- Exterior Length: 82"
- Interior Length: 56"
- Exterior Width: 36"
- Interior Width: 14"
- Tube Diameter: 11"
- Weight: 4.8 lbs
Also Available
Hover for zoom
Click for full size
No zoom available for this color
Loading...
Ratings & Reviews
Sizing Chart
NRS Sizing Chart
NRS Livery Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter Livery 96 | 42.5" | 50" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 106 | 42.5" | 63" | N | N | N | N | 48" | N | N |
|---|
| Otter Livery 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter Livery 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter Livery 140 | 64" | 66" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
NRS Otter Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Otter 120 | 49" | 65" | 48" | N | N | Small | 48" | Y | 48" |
|---|
| Otter 130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| Otter 140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| Otter 142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| Otter 150 | 64" | 94" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
NRS Expedition Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| E-120 | 49" | 65" | 48" | N | N | Small | 48" | Y | Y |
|---|
| E-130 | 56" | 72" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| E-132D | 53.75" | 73" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| E-136 | 57.5" | 73" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| E-140 | 64" | 82" | 66" | N | 66" | Large | 66" | Large | 66" |
|---|
| E-142 | 58" | 82" | 60" | N | 60" | Small | 60" | Small | 60" |
|---|
| E-150 | 64" | 94 | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-160 | 69" | 88 | 72" | 72" | 72" | Large | 72" | N | 72" |
|---|
| E-161 | 96" | 96" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-163D | 64" | 88" | 66" | 66" | 66" | Large | 66" | Large | 66" |
|---|
| E-180 | 76" | 100" | N | 82" | 82" | N | N | N | N |
|---|
Aire Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| Puma | 47" | 60" | N | N | N | Small | 48" | N | 48" |
|---|
| Super Puma | 49.5" | 66" | 48" | N | N | Small | 48" | N | 48" |
|---|
| Super Duper Puma | 52" | 78" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 130 D, R | 57" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 143 D, E | 60" | 72" | 60" | N | N | Small | 60" | Large | 60" |
|---|
| 156 D, E | 63" | 74" | 66" | N | N | Large | 66" | Large | N |
|---|
Aire Tributary Series| | Center to Center* | Flat Area** | Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Skidguard | Fishing |
|---|
| 9.5 SF | 48" | 45" | N | N | N | Small | N | N | N |
|---|
| 12.0 SF | 55" | 65" | 54" | N | N | Small | 54" | Small | 54" |
|---|
| 13.0 SB | 60" | 65" | 60" | N | N | Small | 60" | Small | 60" |
|---|
| 14.0 SB | 61" | 70" | 60" | N | 60" | Large | 60" | Large | 60" |
|---|
*Center to Center is the distance from the center of one tube to the center of the other tube.
**Length of frame is limited to the flat area on top of the tubes.
Your frame should be as wide or wider than your boat's center-to-center measurement. Determine this measurement by taking the width of your boat and subtracting the diameter of one main tube: C = W - D (where Center = raft Width minus tube Diameter). If the width of our frame doesn't match your numbers exactly, be sure to order a frame slightly wider than your center-to-center measurement.
close