Loading...
With classic styling and the comfort of brushed lightweight organic cotton, All-Wears take you anywhere your passport can. The fit is regular, not baggy. With two front slant pockets, two single-welt rear pockets and a zip fly. Inseam is 30".
Correcting the first review
I was inspired to write this review because the first review, I believe, is not accurate. I tried these pants on the store, and found that the 32, which is my measured waist size, was too loose, and that I had to size down to a 30 to get a good fit. These pants look real sharp and will work well for outdoor work, climbing, and general around the town wear.
size up
one or two size tight on waist and one size short in length
Correcting the first review
I was inspired to write this review because the first review, I believe, is not accurate. I tried these pants on the store, and found that the 32, which is my measured waist size, was too loose, and that I had to size down to a 30 to get a good fit. These pants look real sharp and will work well for outdoor work, climbing, and general around the town wear.
size up
one or two size tight on waist and one size short in length
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 28" | 29 - 30" | 31 - 33" | 34 - 36" | 38" | 40 - 42" |
| Chest | 34 - 35" | 36 - 38" | 39 - 41" | 42 - 45" | 46 - 48" | 49 - 51" |
| Neck | 14 - 14 1/2" | 15 - 15 1/2" | 15 1/2 - 16" | 16 1/2 - 17" | 17 - 17 1/2" | 17 1/2 - 18" |
| Sleeve | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| Inseam | 31" | 31" | 32" | 33" | 33" | 33" |
| *Inseam Capliene Base | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| *Performance Baselayer and Active bottoms measure differently due to the various degrees of stretch in the knit fabric. Inseams very with style **Inseams measurements are from crotch to floor | ||||||
| XS | S | M | L | XXL | ||
|---|---|---|---|---|---|---|
| Micro Puff Pant | 31 1/8" | 31 1/8" | 32 1/4" | 32 5/8" | 32 3/4" | 32 1/8" |
| Rain Shadow Pant | 31" | 31" | 32" | 33" | 33" | 33" |
| Grade VI Pant | 31" | 31" | 32" | 33" | 33" | - |
| Spraymaster Pant | - | 31" | 32" | 33" | 33" | - |
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|
| Guide Pants | 31" | 31" | 32" | 32" | 33" | 33" | - |
| Simple Guide Pants | 31 1/2" | 31 1/2" | 32 1/2" | 32 1/2" | 33 1/2" | 33 1/2" | - |
Offered in colors: Bog Green, Dove Grey and Marl Tan. Available sizes, while supplies last, include size 28, size 30, size 31, size 32, size 33, size 34, size 35, size 36, size 38 and size 40: 28, 30, 31, 32, 33, 34, 35, 36, 38, 40.