Loading...
Ladies and gentlemen, we give you the prince of wales. Warm and presentable, these pants are made from soft-wearing, 14-wale 97% organic cotton (with 3% spandex for give), and have a slightly lower-riding waist and five-pocket jean-style detailing. Inseam (size 32) is 32". Button fly. Regular fit.
My new favorite pair of cords.
This is a great pair of cords. They have a little bit of stretch which makes them very comfortable and functional for a wide variety of activities. I would recommend this for anything from hanging out to cool weather hiking to an evening next to the campfire!
great pants at a great price
these corduroys are great and not to mention the amazing sale price. very comfortable, would have preferred short to reg inseam but only b/c i'm use to the high water length. definitely recommend these pants to any, i might just by the brown ones now if they have my size.
My new favorite pair of cords.
This is a great pair of cords. They have a little bit of stretch which makes them very comfortable and functional for a wide variety of activities. I would recommend this for anything from hanging out to cool weather hiking to an evening next to the campfire!
great pants at a great price
these corduroys are great and not to mention the amazing sale price. very comfortable, would have preferred short to reg inseam but only b/c i'm use to the high water length. definitely recommend these pants to any, i might just by the brown ones now if they have my size.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 28" | 29 - 30" | 31 - 33" | 34 - 36" | 38" | 40 - 42" |
| Chest | 34 - 35" | 36 - 38" | 39 - 41" | 42 - 45" | 46 - 48" | 49 - 51" |
| Neck | 14 - 14 1/2" | 15 - 15 1/2" | 15 1/2 - 16" | 16 1/2 - 17" | 17 - 17 1/2" | 17 1/2 - 18" |
| Sleeve | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| Inseam | 31" | 31" | 32" | 33" | 33" | 33" |
| *Inseam Capliene Base | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| *Performance Baselayer and Active bottoms measure differently due to the various degrees of stretch in the knit fabric. Inseams very with style **Inseams measurements are from crotch to floor | ||||||
| XS | S | M | L | XXL | ||
|---|---|---|---|---|---|---|
| Micro Puff Pant | 31 1/8" | 31 1/8" | 32 1/4" | 32 5/8" | 32 3/4" | 32 1/8" |
| Rain Shadow Pant | 31" | 31" | 32" | 33" | 33" | 33" |
| Grade VI Pant | 31" | 31" | 32" | 33" | 33" | - |
| Spraymaster Pant | - | 31" | 32" | 33" | 33" | - |
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|
| Guide Pants | 31" | 31" | 32" | 32" | 33" | 33" | - |
| Simple Guide Pants | 31 1/2" | 31 1/2" | 32 1/2" | 32 1/2" | 33 1/2" | 33 1/2" | - |
Offered in colors: Retro Khaki and Sage Khaki. Available sizes, while supplies last, include size 28, size 30, size 31, size 32, size 33, size 34, size 35, size 36 and size 38: 28, 30, 31, 32, 33, 34, 35, 36, 38.