Loading...
We've increased the flexibility and decreased the weight of our formidable Watermaster IIs by employing reinforcements solely in the critical seat and knee areas. It retains right and left neoprene feet and the most advanced suspension system available. Waist-mounted suspenders allow you to fold down the bib for comfort in warmer weather (and to quickly release water after a spill). The anatomically contoured crotch and knees let you move freely even when you're fully layered up. A gravel-guard cuff (with boot hooks and gripper elastic) seals out grit. Built-in adjustable wading belt and field repair kit included. See size chart for sizing information. Imported.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 45" | 46 - 48" | - |
| Regular Inseam | 30 - 31" | 31 - 32" | 32 - 33" | 33 - 34" | 34 - 35" | - |
| Regular Shoe Size (U.S.) | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 12 - 13 | - |
| Short Inseam | - | - | 29 - 30" | 30 - 31" | 31 - 32" | - |
| Short Shoe Size (U.S.) | - | - | 9 - 10 | 11 - 12 | 12 - 13 | - |
| Long Inseam | - | - | 35 - 36" | 36 - 37" | 37 - 38" | - |
| Long Shoe Size (U.S.) | - | - | 9 - 10 | 11 - 12 | 12 - 13 | - |
| King Chest | - | 38 - 40" | 41 - 43" | 44 - 47" | 48 - 50" | 51 - 53 |
| King Inseam | - | 31 - 32" | 32 - 33" | 33 - 34" | 34 - 35" | 35 - 36 |
| King Shoe Size (U.S.) | - | 8 - 9 | 9 - 10 | 10 - 11 | 12 - 13 | 12 - 13 |
| XS | S | M | L | XL | RL | LF | |
|---|---|---|---|---|---|---|---|
| Chest | 32 - 33" | 34 - 35" | 36 - 37" | 39 - 40" | 41 - 42" | 42 - 43" | 44 - 45 |
| Hips | 34 - 35" | 36 - 37" | 38 - 39" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48 |
| Inseam | 28 - 29" | 29 - 30" | 31 - 32" | 32 - 33" | 32 - 33" | 30 - 31" | 31 - 32 |
| Shoe Size (U.S.) | 5 - 6 | 6 - 7 | 7 - 8 | 9 - 10 | 9 - 10 | 7 - 8 | 7 - 8 |
Offered in colors: Marl Tan. Available sizes, while supplies last, include size medium, size large, size extra large and size extra extra large: m, l, xl, xxl.