Altrec.com Live Help
 
 
0 Items, $0.00
Items:
Sub Total:
Shipping:
0
$0.00
FREE SHIPPING

Your Cart is Empty
FREE Shipping on $45 orders
 
 
Altrec.comAltrecOutlet.com
FREE Shipping
Roxy

Roxy Junior's Roots Boardshort

(Product 38548)

We are sold out of this item,
let us notify you when we have more:









Loading...

loading...

Roxy Junior's Roots Boardshort

All about where you come from, the Roxy Roots Boardshort for women makes a statement in 100% polyester/microfiber. Defining features include adjustable waist ties, side cargo pocket with key loop, and logo embroidery hits.

  • Fabric: 100% polyester/microfiber
  • Adjustable waist ties
  • Side cargo pocket with key loop
  • Logo embroidery hits
  • Machine wash cold and line dry
  • 9" inseam.


Write Your Own Review

Product:
Roxy: Junior's Roots Boardshort
Rating:




 
 
Sign Me Up for regular emails about the latest Gear and Hottest Deals.
 

After you click "Submit," your review will be entered into our database for final approval before it is posted live to the public. We will edit only to address inappropriate or offensive content.

Sizing Chart

Roxy Women's Sizing
  XSMALL SMALL MEDIUM LARGE XLARGE
  00 0 1 3 5 7 9 11 13
Bust (Body) 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5" 37-37.5" 38-39"
True Waist (Body) 21.5-22" 22.5-23" 23.5-24" 24.5-25" 25.5-26" 26.5-27" 28.5-29" 29.5-30" 30.5-31"
Pant Waist (Garment) 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5"
Boardshort Waist (Garment) N/A" 29-29.5" 30.-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5"
Hips (Body) 31-31.5" 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36.5-37" 27.5-38" 38.5-39.5" 40-41"
Inseam (Garment) * 31.75" 32" 32.25" 32.5" 32.75" 33" 33" 33.25" 33.5"

*This grade is for a low waist long pant.
(Denim pants have a different grade.)
Roxy Girl's Sizing
  SMALL MEDIUM LARGE XLARGE
  7 8 10 12 14 16
Age (Approx) 7-8 yr 8-10 yr 10-12 yr 12-14 yr
Bust (Body) 25.5-26" 26.75-27.25" 28-28.5" 29-29.5" 30.5-31" 31.5-32"
True Waist (Body) 22.5" 23.5" 24.5" 25.5" 26.5" 27.5"
Pant Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Boardshort Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Hips (Body) 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5"
Inseam Long Pant (Garment) 23" 24" 26" 27" 28" 29"
Reg vs Slim Sizing 7 slim 7 reg 8 reg 10 reg 12 reg 14 reg
Roxy Teenie Wahine Sizing
  SMALL MEDIUM LARGE XLARGE
  4 5 6 6X
Age (Approx) 4 yr 4-5 yr 5-6 yr 6 yr
Bust (Body) 23-23.5" 24-24.5" 25-25.5" 25.5-26"
True Waist (Body) 21-21.5" 22-22.5" 23-23.5" 23.5-24"
Pant Waist (Garment) 22-22.5" 23-23.5" 24-24.5" 24.5-25"
Boardshort Waist* (Garment) 21*" 22*" 23*" 23.5*"
Hips (Body) 23.5-24" 24.5-25" 25.5-26" 26-26.5"
Inseam Long Pant (Garment) 16.5" 18" 19.5" 20.5"

* ELASTIC BACK WAIST
Roxy Toddler Sizing
  SMALL MEDIUM LARGE
  2T 3T 4T
Age (Approx) 18-24 mo 2-3 yr 3-4 yr
Bust (Body) 21-21.5" 22-22.5" 23-23.5"
True Waist (Body) 19-20" 20-21" 20.5-21.5"
Pant Waist (Garment) 20-21" 21-22" 21.5-22.5"
Boardshort Waist* (Garment) 19" 20" 21"
Hips (Body) 21-22" 22-23" 23-24"
Inseam Long Pant (Garment) 14.5" 15.5" 16.5"

* ELASTIC BACK WAIST
Roxy Junior's Roots Boardshort

Offered in colors: Black, Jade, Olive and White. Available sizes, while supplies last, include size 1, size 3, size 5, size 7, size 9, size 11 and size 13: 1, 3, 5, 7, 9, 11, 13.

Our Departments:
You may also like
Contact Us
Live Chat

OUR HOURS
Mon-Fri: 6am-7pm
Sun: noon-8pm PST

  • 1-800-369-3949
  • Email Us
  • Live Chat
  • Altrec.com
    Customer Service

    725 SW Umatilla Ave.
    Redmond, OR 97756
Great Gear Give-Away

Teva
Omnium Water Shoe
Valued up to $80


Great Gear Give-Away
Ends July 31st, '09
  Roxy Junior's Roots Boardshort
zoom no zoom available for this color
Bookmark Us Add to: Digg Add to: Del.icio.us Add to: Netscape Add to: Yahoo Add to: Google
1-800-369-3949 - Free Shipping - Privacy & Security - EASY Returns
© 1998-2009 ALTREC.COM - About Us - Affiliates - Jobs (on GreatOutdoors.com) - Sitemap