Loading...
If you're fed up with the friction bruises and scrapes of lightly-lined water sandals, Salomon's padded Karma Amphib shoes offer a plush and comfortable alternative. The Salomon Karma Amphib shoe expedites fast drying within the confines of your kayak, canoe or open-cockpit day sailboat. Salomon designed anti-debris mesh along the Vent 360-degree upper to keep any gooey gunk, tiny twigs and other floating flotsam away from your feet. Up top you'll find Salomon's Quickfit lacing system. The Karma Amphib also features an adjustable heel strap with Salomon's patented Convertible Heel that quickly changes the configuration from a shoe to a slip-on clog. Along the bottom is a non-marking Water Contragrip outsole that eliminates the hassles of swabbing the decks after dark marring soled shoes.
Good shoes, great price
I use these for hiking mainly in areas where there is a lot of water, the shoes are a little rough on the feet until they break in, but work great. The grip and bottom drains are perfect. I got these on sale, for the price and features, I would recommend them!
Great water shoes for wet, rocky areas but not sand!
I wore these on a recent trip to Hawaii. They were fabulous for kayaking and exploring wet rocky areas (waterfalls, ocean areas with lava, etc) but the mesh (toe area)wasn't tight enough to prevent sand from entering. They were perfect otherwise! The bottoms offered a good grip on wet slippery rocks and they drained quickly after walking through water. They were comfortable and great for hiking.
LOVE'EM
These shoes are fantastic. I work in a garden center where I am constantly around water and on hard concrete all day. With other shoes my feet stayed wet almost all day and the bonus I recieved with these shoes is they are great in comfort for my feet as well. Other shoes that I have worn, my feet hurt really bad after about 4 hours and I needed to change to another pair of shoes. These I can wear all day. Great bang for the bucks!!
Good shoes, great price
I use these for hiking mainly in areas where there is a lot of water, the shoes are a little rough on the feet until they break in, but work great. The grip and bottom drains are perfect. I got these on sale, for the price and features, I would recommend them!
Great water shoes for wet, rocky areas but not sand!
I wore these on a recent trip to Hawaii. They were fabulous for kayaking and exploring wet rocky areas (waterfalls, ocean areas with lava, etc) but the mesh (toe area)wasn't tight enough to prevent sand from entering. They were perfect otherwise! The bottoms offered a good grip on wet slippery rocks and they drained quickly after walking through water. They were comfortable and great for hiking.
LOVE'EM
These shoes are fantastic. I work in a garden center where I am constantly around water and on hard concrete all day. With other shoes my feet stayed wet almost all day and the bonus I recieved with these shoes is they are great in comfort for my feet as well. Other shoes that I have worn, my feet hurt really bad after about 4 hours and I needed to change to another pair of shoes. These I can wear all day. Great bang for the bucks!!
Great Water Shoes
I wore these shoes for a week of kayaking last summer in the San Juan Islands. They were perfect. They did well for getting out and exploring the islands on foot, as well as walking around in rocky water to launch the kayaks. I love them!
| US | Europe | UK Australia NZ | Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ | Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ | |
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Offered in colors: Light Clay-X/ Light Grey/Bamboo-X, Mid Grey/ White, Source-X/ White/ Light Grey and Brique X/ Cherry X/ Brique X. Available sizes, while supplies last, include size 5, size 5.5, size 6, size 6.5, size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5 and size 12: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12.