Loading...
Unique and cutting edge, the Salomon Vertigo for women uses a Softshell outer fabric upper that is highly breathable, water-repellent, stretches to optimize fit, and is lightweight with innovative welded seam construction. A light and fast Quickfit lacing system ensures a secure and customized fit with just a pull-lock-go, as a lace pocket tucks away the extra tail. A removable EVA footbed that wicks moisture away from the foot, provides premium all-adventure comfort. Polyurethane toe and heel bumpers protect from bumps in the dark, as a high mud guard rand seals against snow or slush, while a long-lasting, temperature sensitive Contagrip rubber outsole gives exceptional traction across the roughest wet terrain. The Vertigo is perfect for multi-sport endeavors.
Really good shoe.
Have just recieved these. Shoe is a little big for me, but they fit my son, so he has claimed them. Really comfy, lacing system is really good idea. And you can tuck these away. No messy laces ever again and the shoe and laces shed burrs, are waterproof and light. Great for Aussie conditions.
Salomon Women's Vertigo
Have to agree with the above review, the lacing system is brilliant, makes them very quick and easy to put on without fuss. They are more suited to a wide foot, a little wide for my narrow foot, but I'll just need to wear thicker socks. Very flexible sole, which is great for track running and walking. True to size also. A little low in the heel if you need to put orthotics into your shoe.
Really good shoe.
Have just recieved these. Shoe is a little big for me, but they fit my son, so he has claimed them. Really comfy, lacing system is really good idea. And you can tuck these away. No messy laces ever again and the shoe and laces shed burrs, are waterproof and light. Great for Aussie conditions.
Salomon Women's Vertigo
Have to agree with the above review, the lacing system is brilliant, makes them very quick and easy to put on without fuss. They are more suited to a wide foot, a little wide for my narrow foot, but I'll just need to wear thicker socks. Very flexible sole, which is great for track running and walking. True to size also. A little low in the heel if you need to put orthotics into your shoe.
| US | Europe | UK Australia NZ | Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ | Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ | |
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Offered in colors: Thyme/ Putty. Available sizes, while supplies last, include size 5, size 5.5, size 6, size 6.5, size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5 and size 12: 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12.