Loading...
Teva's most popular sport footwear, the Men's Terra-Fi 2 Sandal provides targeted technology for premium support and cushioning. With proven performance in the water, on land, or wherever your adventure takes you, fresh updates further enhance the Patented four-point Universal Strapping System, Microban® Zinc based anti-microbial protection, fully adjustable padded heel, and Encapsulated Shoc Pad in the heel. Additionally, a patented, dual-density midfoot shank provides adds superior support, while the compression molded EVA midsole gives exceptional comfort. Sporting the original, non-marking Spider Rubber® outsole the Terra utilizes most versatile rubber compound that blends high friction and good durability.
Good Sandal
I wore these sandals daily on vacation recently... very comfortable except still withholding judgement due to right foot irritation along litttle toe... optimistic that this will work itself out. I like the arch support even though they're cut a little large for a 9.. looking forward to wearing these a lot
Good Sandal
I wore these sandals daily on vacation recently... very comfortable except still withholding judgement due to right foot irritation along litttle toe... optimistic that this will work itself out. I like the arch support even though they're cut a little large for a 9.. looking forward to wearing these a lot
| Mondopoint | UK | EUR | US Men's | US Women's | US Junior's |
|---|---|---|---|---|---|
| 16 | - | - | - | - | 6-7 |
| 17 | - | - | - | - | 8-9 |
| 18 | - | - | - | - | 10-11 |
| 19 | - | - | - | 1 | 12-13 |
| 20 | - | - | 1 | 2 | - |
| 20.5 | 1 | 33 | 1.5 | 2.5 | - |
| 21 | 1.5 | 33 2/3 | 2 | 3 | - |
| 21.5 | 2 | 34 1/3 | 2.5 | 3.5 | - |
| 22 | 2.5 | 35 | 3 | 4 | - |
| 22.5 | 3 | 36 | 3.5 | 4.5 | - |
| 23 | 4 | 36 2/3 | 4.5 | 5.5 | - |
| 23.5 | 4.5 | 37 1/3 | 5 | 6 | - |
| 24 | 5 | 38 | 5.5 | 6.5 | - |
| 24.5 | 5.5 | 39 | 6 | 7 | - |
| 25 | 6 | 39 2/3 | 6.5 | 7.5 | - |
| 25.5 | 6.5 | 40 1/3 | 7 | 8 | - |
| 26 | 7.5 | 41 | 8 | 9 | - |
| 26.5 | 8 | 42 | 8.5 | 9.5 | - |
| 27 | 8.5 | 42 2/3 | 9 | 10 | - |
| 27.5 | 9 | 43 1/3 | 9.5 | 10.5 | - |
| 28 | 9.5 | 44 | 10 | 11 | - |
| 28.5 | 10 | 45 | 10.5 | 11.5 | - |
| 29 | 11 | 45 2/3 | 11.5 | 12.5 | - |
| 29.5 | 11.5 | 46 1/3 | 12 | 13 | - |
| 30 | 12 | 47 | 12.5 | 13.5 | - |
| 30.5 | 12.5 | 48 | 13 | 14 | - |
| 31 | 13 | 48 2/3 | 13.5 | 14.5 | - |
| 31.5 | 14 | 49 1/3 | 14.5 | 15.5 | - |
| 32 | 14.5 | 50 | 15 | 16 | - |
| 32.5 | 15 | 51 | 15.5 | 16.5 | - |
Offered in colors: Black, Drew Brown and Rhythm Grey. Available sizes, while supplies last, include size 7, size 7.5, size 8, size 8.5, size 9, size 9.5, size 10, size 10.5, size 11, size 11.5, size 12, size 13, size 14, size 15 and size 16: 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14, 15, 16.