Loading...
The WindWall 1 Jacket helps ward off the windchill factor as a favorite do-it-all fleece that works as stand-alone warmth or a cold-weather layer.
Great Jacket!
I've bought a few North Face jackets and this one is definitely my favorite. It is very lightweight but shields the wind perfectly. Living in Wisconsin means you can never predict the weather, and it's perfect for almost all seasons.
Very good quality, warm, and light weight.
My daughter wears a size 8-10 and I got her a medium. She has room to grow and is able to wear a sweatshirt inside with no problems.
Great Jacket!
I've bought a few North Face jackets and this one is definitely my favorite. It is very lightweight but shields the wind perfectly. Living in Wisconsin means you can never predict the weather, and it's perfect for almost all seasons.
Very good quality, warm, and light weight.
My daughter wears a size 8-10 and I got her a medium. She has room to grow and is able to wear a sweatshirt inside with no problems.
| S (8) | M (10-12) | L (14-16) | XL (18) | |
|---|---|---|---|---|
| Height | 45"-51" | 51.5"-58" | 57.5"-64" | 64.5"- 67" |
| Chest | 25.5"-27" | 28.5"-30" | 31.5"-33" | 35" |
| Waist | 22-23" | 24"-25" | 26"-27.5" | 29" |
| Hip | 26"-27.5" | 29"-30.5" | 32"-33.5" | 35.5" |
| Inseam | 19"-21" | 23.5"-25" | 26.5"-28" | 30" |
| S (7-8) | M (10-12) | L (14-16) | XL (18) | |
|---|---|---|---|---|
| Height | 45"-51" | 51.5"-58" | 57.5"-64" | 64.5"- 67" |
| Chest | 25.5"-27" | 28.5"-30" | 31.5"-33" | 35" |
| Waist | 22" | 23"-25" | 26"-28" | 29"-31" |
| Hip | 26"-27.5" | 29"-30.5" | 32"-33.5" | 35.5" |
| Inseam | 19"-21" | 23.5"-25" | 26.5"-28" | 30" |
Offered in colors: Moonlight Ivory, Black and Sparrow Pink. Available sizes, while supplies last, include size xs, size small, size medium, size large and size extra large: xs, s, m, l, xl.